ScheduledGroup E
14 Jun 2026, Philadelphia - 7:00 PM local · 15 Jun 2026, 4:30 AM IST · Philadelphia Stadium
Match centreSnigdha Journal
Group E fixtures, results, official squad, team history and match links.

Coach: Sebastián Andrés Beccacece · 26-player FIFA squad confirmed
FIFA codeECU
GroupGroup E
Fixtures listed3
First matchCôte d'Ivoire v Ecuador
Official squad26 players
All confirmed fixtures for this team are listed here; knockout matches will attach after qualification is known.
ScheduledGroup E
14 Jun 2026, Philadelphia - 7:00 PM local · 15 Jun 2026, 4:30 AM IST · Philadelphia Stadium
Match centreScheduledGroup E
20 Jun 2026, Kansas City - 7:00 PM local · 21 Jun 2026, 5:30 AM IST · Kansas City Stadium
Match centreScheduledGroup E
25 Jun 2026, New York New Jersey - 4:00 PM local · 26 Jun 2026, 1:30 AM IST · New York New Jersey Stadium
Match centreEcuador bring a high-energy modern profile and a 2006 knockout appearance as the benchmark for the next step.
Appearances5th World Cup appearance in 2026
Last tournament2022 group stage
Germany00
Curaçao00
Côte d'Ivoire00
Ecuador00| No. | Player | Position | Club | Date of birth | Height |
|---|---|---|---|---|---|
| 1 | Hernan Galindez | Goalkeeper | CA Huracán (ARG) | 30 Mar 1987 | 189 cm |
| 2 | Felix Torres | Defender | SC Internacional (BRA) | 11 Jan 1997 | 187 cm |
| 3 | Piero Hincapie | Defender | Arsenal FC (ENG) | 9 Jan 2002 | 183 cm |
| 4 | Joel Ordonez | Defender | Club Brugge (BEL) | 21 Apr 2004 | 188 cm |
| 5 | Jordy Alcivar | Midfielder | Independiente Del Valle (ECU) | 5 Aug 1999 | 168 cm |
| 6 | Willian Pacho | Defender | Paris Saint-Germain (FRA) | 16 Oct 2001 | 188 cm |
| 7 | Pervis Estupinan | Defender | AC Milan (ITA) | 21 Jan 1998 | 175 cm |
| 8 | Anthony Valencia | Midfielder | Royal Antwerp FC (BEL) | 21 Jul 2003 | 173 cm |
| 9 | John Yeboah | Forward | Venezia FC (ITA) | 23 Jun 2000 | 170 cm |
| 10 | Kendry Paez | Midfielder | CA River Plate (ARG) | 4 May 2007 | 178 cm |
| 11 | Kevin Rodriguez | Forward | Royale Union Saint-Gilloise (BEL) | 4 Mar 2000 | 190 cm |
| 12 | Moises Ramirez | Goalkeeper | AE Kifisia FC (GRE) | 9 Sept 2000 | 185 cm |
| 13 | Enner Valencia | Forward | CF Pachuca (MEX) | 4 Nov 1989 | 177 cm |
| 14 | Alan Minda | Midfielder | Atlético Mineiro (BRA) | 14 May 2003 | 174 cm |
| 15 | Pedro Vite | Midfielder | Pumas UNAM (MEX) | 9 Mar 2002 | 172 cm |
| 16 | Jordy Caicedo | Forward | CA Huracán (ARG) | 18 Nov 1997 | 186 cm |
| 17 | Angelo Preciado | Defender | Atlético Mineiro (BRA) | 18 Feb 1998 | 174 cm |
| 18 | Denil Castillo | Midfielder | FC Midtjylland (DEN) | 24 Mar 2004 | 189 cm |
| 19 | Gonzalo Plata | Forward | CR Flamengo (BRA) | 1 Nov 2000 | 178 cm |
| 20 | Nilson Angulo | Forward | Sunderland AFC (ENG) | 19 Jun 2003 | 184 cm |
| 21 | Alan Franco | Midfielder | Atlético Mineiro (BRA) | 21 Aug 1998 | 175 cm |
| 22 | Gonzalo Valle | Goalkeeper | LDU Quito (ECU) | 28 Feb 1996 | 186 cm |
| 23 | Moises Caicedo | Midfielder | Chelsea FC (ENG) | 2 Nov 2001 | 178 cm |
| 24 | Jeremy Arevalo | Forward | VfB Stuttgart (GER) | 19 Mar 2005 | 182 cm |
| 25 | Jackson Porozo | Defender | Club Tijuana (MEX) | 4 Aug 2000 | 192 cm |
| 26 | Yaimar Medina | Defender | KRC Genk (BEL) | 5 Nov 2004 | 173 cm |
Source: FIFA World Cup 2026 official squad list, Version 1 (10 Jun 2026).