ScheduledGroup H
15 Jun 2026, Miami - 6:00 PM local · 16 Jun 2026, 3:30 AM IST · Miami Stadium
Match centreSnigdha Journal
Group H fixtures, results, official squad, team history and match links.

Coach: Marcelo Alberto Bielsa · 26-player FIFA squad confirmed
FIFA codeURU
GroupGroup H
Fixtures listed3
First matchSaudi Arabia v Uruguay
Official squad26 players
All confirmed fixtures for this team are listed here; knockout matches will attach after qualification is known.
ScheduledGroup H
15 Jun 2026, Miami - 6:00 PM local · 16 Jun 2026, 3:30 AM IST · Miami Stadium
Match centreScheduledGroup H
21 Jun 2026, Miami - 6:00 PM local · 22 Jun 2026, 3:30 AM IST · Miami Stadium
Match centreScheduledGroup H
26 Jun 2026, Guadalajara - 6:00 PM local · 27 Jun 2026, 5:30 AM IST · Estadio Guadalajara
Match centreUruguay's page tracks a historic two-time champion blending tradition with a new competitive cycle.
Appearances15th World Cup appearance in 2026
Last tournament2022 group stage
Spain00
Cabo Verde00
Saudi Arabia00
Uruguay00| No. | Player | Position | Club | Date of birth | Height |
|---|---|---|---|---|---|
| 1 | Sergio Rochet | Goalkeeper | SC Internacional (BRA) | 23 Mar 1993 | 189 cm |
| 2 | Jose Maria Gimenez | Defender | Atlético De Madrid (ESP) | 20 Jan 1995 | 186 cm |
| 3 | Sebastian Caceres | Defender | Club América (MEX) | 18 Aug 1999 | 180 cm |
| 4 | Ronald Araujo | Defender | FC Barcelona (ESP) | 7 Mar 1999 | 185 cm |
| 5 | Manuel Ugarte | Midfielder | Manchester United FC (ENG) | 11 Apr 2001 | 182 cm |
| 6 | Rodrigo Bentancur | Midfielder | Tottenham Hotspur FC (ENG) | 25 Jun 1997 | 187 cm |
| 7 | Nicolas De La Cruz | Midfielder | CR Flamengo (BRA) | 1 Jun 1997 | 167 cm |
| 8 | Federico Valverde | Midfielder | Real Madrid C. F. (ESP) | 22 Jul 1998 | 182 cm |
| 9 | Darwin Nunez | Forward | Al Hilal SC (KSA) | 24 Jun 1999 | 185 cm |
| 10 | Giorgian De Arrascaeta | Midfielder | CR Flamengo (BRA) | 1 Jun 1994 | 177 cm |
| 11 | Facundo Pellistri | Forward | Panathinaikos FC (GRE) | 20 Dec 2001 | 174 cm |
| 12 | Santiago Mele | Goalkeeper | CF Monterrey (MEX) | 6 Sept 1997 | 185 cm |
| 13 | Guillermo Varela | Defender | CR Flamengo (BRA) | 24 Mar 1993 | 174 cm |
| 14 | Agustin Canobbio | Midfielder | Fluminense FC (BRA) | 1 Oct 1998 | 176 cm |
| 15 | Emiliano Martinez | Midfielder | SE Palmeiras (BRA) | 17 Aug 1999 | 184 cm |
| 16 | Mathias Olivera | Defender | SSC Napoli (ITA) | 31 Oct 1997 | 174 cm |
| 17 | Matias Vina | Defender | CA River Plate (ARG) | 9 Nov 1997 | 180 cm |
| 18 | Brian Rodriguez | Forward | Club América (MEX) | 20 May 2000 | 175 cm |
| 19 | Rodrigo Aguirre | Forward | Tigres UANL (MEX) | 1 Oct 1994 | 182 cm |
| 20 | Maxi Araujo | Midfielder | Sporting CP (POR) | 15 Feb 2000 | 176 cm |
| 21 | Federico Vinas | Forward | Real Oviedo (ESP) | 30 Jun 1998 | 181 cm |
| 22 | Joaquin Piquerez | Midfielder | SE Palmeiras (BRA) | 24 Aug 1998 | 185 cm |
| 23 | Fernando Muslera | Goalkeeper | Estudiantes LP (ARG) | 16 Jun 1986 | 190 cm |
| 24 | Santiago Bueno | Defender | Wolverhampton Wanderers FC (ENG) | 9 Nov 1998 | 191 cm |
| 25 | Juan Manuel Sanabria | Midfielder | Real Salt Lake (USA) | 29 Mar 2000 | 170 cm |
| 26 | Rodrigo Zalazar | Midfielder | SC Braga (POR) | 12 Aug 1999 | 175 cm |
Source: FIFA World Cup 2026 official squad list, Version 1 (10 Jun 2026).