Snigdha Journal
Brazil at FIFA World Cup 2026
Group C fixtures, results, official squad, team history and match links.

Brazil
Coach: Carlo Ancelotti · 26-player FIFA squad confirmed
Team profile
FIFA codeBRA
GroupGroup C
Fixtures listed5
First matchBrazil v Morocco
Official squad26 players
Tournament tracker
CaptainCaptain not listed in the official squad file
CoachCarlo Ancelotti
Qualification pathGroup C; knockout slot updates after group positions are confirmed.
Next matchNo upcoming fixture attached yet
Latest resultBrazil 1 - 2 Norway
Current goals leaderGABRIEL MARTINELLI (1 goal)
Team fixtures
Upcoming and live fixtures stay here; completed matches move into the results section below.
Results
World Cup history
Champions: 1958, 1962, 1970, 1994, 2002
Brazil remain the benchmark World Cup nation, with every fixture carrying title-contender attention and pressure to end a long wait since 2002.
Appearances23rd World Cup appearance in 2026
Last tournament2022 quarter-finals
- Record five-time World Cup winners
- Only nation to play in every World Cup edition
- Reached seven finals and remain the competition's historic standard
Group standing
Official squad
| No. | Player | Position | Club | Date of birth | Height |
|---|---|---|---|---|---|
| 1 | Alisson | Goalkeeper | Liverpool FC (ENG) | 2 Oct 1992 | 193 cm |
| 2 | Ederson Silva | Midfielder | Atalanta Bergamo (ITA) | 7 Jul 1999 | 184 cm |
| 3 | Gabriel Magalhaes | Defender | Arsenal FC (ENG) | 19 Dec 1997 | 190 cm |
| 4 | Marquinhos | Defender | Paris Saint-Germain (FRA) | 14 May 1994 | 183 cm |
| 5 | Casemiro | Midfielder | Manchester United FC (ENG) | 23 Feb 1992 | 185 cm |
| 6 | Alex Sandro | Defender | CR Flamengo (BRA) | 26 Jan 1991 | 180 cm |
| 7 | Vinicius Junior | Forward | Real Madrid C. F. (ESP) | 12 Jul 2000 | 176 cm |
| 8 | Bruno Guimaraes | Midfielder | Newcastle United FC (ENG) | 16 Nov 1997 | 182 cm |
| 9 | Matheus Cunha | Forward | Manchester United FC (ENG) | 27 May 1999 | 183 cm |
| 10 | Neymar Jr | Forward | Santos FC (BRA) | 5 Feb 1992 | 175 cm |
| 11 | Raphinha | Forward | FC Barcelona (ESP) | 14 Dec 1996 | 176 cm |
| 12 | Weverton | Goalkeeper | Grêmio FBPA (BRA) | 13 Dec 1987 | 189 cm |
| 13 | Danilo | Defender | CR Flamengo (BRA) | 15 Jul 1991 | 184 cm |
| 14 | Bremer | Defender | Juventus FC (ITA) | 18 Mar 1997 | 188 cm |
| 15 | Leo Pereira | Defender | CR Flamengo (BRA) | 31 Jan 1996 | 189 cm |
| 16 | Douglas Santos | Defender | FC Zenit St. Petersburg (RUS) | 22 Mar 1994 | 173 cm |
| 17 | Fabinho | Midfielder | Al Ittihad (KSA) | 23 Oct 1993 | 188 cm |
| 18 | Danilo Santos | Midfielder | Botafogo (BRA) | 29 Apr 2001 | 177 cm |
| 19 | Endrick | Forward | Olympique Lyonnais (FRA) | 21 Jul 2006 | 172 cm |
| 20 | Lucas Paqueta | Midfielder | CR Flamengo (BRA) | 27 Aug 1997 | 183 cm |
| 21 | Luiz Henrique | Forward | FC Zenit St. Petersburg (RUS) | 2 Jan 2001 | 182 cm |
| 22 | Gabriel Martinelli | Forward | Arsenal FC (ENG) | 18 Jun 2001 | 178 cm |
| 23 | Ederson | Goalkeeper | Fenerbahçe SK (TUR) | 17 Aug 1993 | 188 cm |
| 24 | Roger Ibanez | Defender | Al Ahli FC (KSA) | 23 Nov 1998 | 186 cm |
| 25 | Igor Thiago | Forward | Brentford FC (ENG) | 26 Jun 2001 | 190 cm |
| 26 | Rayan | Forward | AFC Bournemouth (ENG) | 3 Aug 2006 | 187 cm |
Source: FIFA World Cup 2026 official squad list, Version 1 (10 Jun 2026).










