ScheduledGroup F
14 Jun 2026, Dallas - 3:00 PM local · 15 Jun 2026, 1:30 AM IST · Dallas Stadium
Match centreSnigdha Journal
Group F fixtures, results, official squad, team history and match links.

Coach: Hajime Moriyasu · 26-player FIFA squad confirmed
FIFA codeJPN
GroupGroup F
Fixtures listed3
First matchNetherlands v Japan
Official squad26 players
All confirmed fixtures for this team are listed here; knockout matches will attach after qualification is known.
ScheduledGroup F
14 Jun 2026, Dallas - 3:00 PM local · 15 Jun 2026, 1:30 AM IST · Dallas Stadium
Match centreScheduledGroup F
20 Jun 2026, Monterrey - 10:00 PM local · 21 Jun 2026, 9:30 AM IST · Estadio Monterrey
Match centreScheduledGroup F
25 Jun 2026, Dallas - 6:00 PM local · 26 Jun 2026, 4:30 AM IST · Dallas Stadium
Match centreJapan have become a consistent knockout-round challenger and a difficult group-stage opponent for elite teams.
Appearances8th World Cup appearance in 2026
Last tournament2022 round of 16
Netherlands00
Japan00
Tunisia00
Sweden00| No. | Player | Position | Club | Date of birth | Height |
|---|---|---|---|---|---|
| 1 | Zion Suzuki | Goalkeeper | Parma (ITA) | 21 Aug 2002 | 190 cm |
| 2 | Yukinari Sugawara | Defender | SV Werder Bremen (GER) | 28 Jun 2000 | 179 cm |
| 3 | Shogo Taniguchi | Defender | Sint-Truiden VV (BEL) | 15 Jul 1991 | 185 cm |
| 4 | Kou Itakura | Defender | AFC Ajax (NED) | 27 Jan 1997 | 188 cm |
| 5 | Yuto Nagatomo | Defender | FC Tokyo (JPN) | 12 Sept 1986 | 170 cm |
| 6 | Wataru Endo | Midfielder | Liverpool FC (ENG) | 9 Feb 1993 | 178 cm |
| 7 | Ao Tanaka | Midfielder | Leeds United FC (ENG) | 10 Sept 1998 | 180 cm |
| 8 | Takefusa Kubo | Midfielder | Real Sociedad (ESP) | 4 Jun 2001 | 173 cm |
| 9 | Keisuke Goto | Forward | Sint-Truiden VV (BEL) | 3 Jun 2005 | 191 cm |
| 10 | Ritsu Doan | Midfielder | Eintracht Frankfurt (GER) | 16 Jun 1998 | 172 cm |
| 11 | Daizen Maeda | Midfielder | Celtic FC (SCO) | 20 Oct 1997 | 173 cm |
| 12 | Keisuke Osako | Goalkeeper | Sanfrecce Hiroshima (JPN) | 28 Jul 1999 | 188 cm |
| 13 | Keito Nakamura | Midfielder | Stade Reims (FRA) | 28 Jul 2000 | 180 cm |
| 14 | Junya Ito | Midfielder | KRC Genk (BEL) | 9 Mar 1993 | 177 cm |
| 15 | Daichi Kamada | Midfielder | Crystal Palace FC (ENG) | 5 Aug 1996 | 180 cm |
| 16 | Tsuyoshi Watanabe | Defender | Feyenoord Rotterdam (NED) | 5 Feb 1997 | 184 cm |
| 17 | Yuito Suzuki | Midfielder | SC Freiburg (GER) | 25 Oct 2001 | 175 cm |
| 18 | Ayase Ueda | Forward | Feyenoord Rotterdam (NED) | 28 Aug 1998 | 182 cm |
| 19 | Koki Ogawa | Forward | NEC Nijmegen (NED) | 8 Aug 1997 | 186 cm |
| 20 | Ayumu Seko | Defender | Le Havre AC (FRA) | 7 Jun 2000 | 186 cm |
| 21 | Hiroki Ito | Defender | FC Bayern München (GER) | 12 May 1999 | 188 cm |
| 22 | Takehiro Tomiyasu | Defender | AFC Ajax (NED) | 5 Nov 1998 | 187 cm |
| 23 | Tomoki Hayakawa | Goalkeeper | Kashima Antlers (JPN) | 3 Mar 1999 | 187 cm |
| 24 | Kaishu Sano | Midfielder | 1. FSV Mainz 05 (GER) | 30 Dec 2000 | 176 cm |
| 25 | Junnosuke Suzuki | Defender | FC København (DEN) | 12 Jul 2003 | 180 cm |
| 26 | Kento Shiogai | Forward | VfL Wolfsburg (GER) | 26 Mar 2005 | 180 cm |
Source: FIFA World Cup 2026 official squad list, Version 1 (10 Jun 2026).