Snigdha Journal
Croatia at FIFA World Cup 2026
Group L fixtures, results, official squad, team history and match links.

Croatia
Coach: Zlatko Dalić · 26-player FIFA squad confirmed
Team profile
FIFA codeCRO
GroupGroup L
Fixtures listed4
First matchEngland v Croatia
Official squad26 players
Tournament tracker
CaptainCaptain not listed in the official squad file
CoachZlatko Dalić
Qualification pathGroup L; knockout slot updates after group positions are confirmed.
Next matchNo upcoming fixture attached yet
Latest resultPortugal 2 - 1 Croatia
Current goals leaderNo tournament goals recorded yet
Team fixtures
Upcoming and live fixtures stay here; completed matches move into the results section below.
Results
World Cup history
Runners-up: 2018
Croatia have built a high-pressure knockout identity across the last two editions and remain one of Europe's most resilient tournament teams.
Appearances7th World Cup appearance in 2026
Last tournament2022 third place
- Reached the 2018 final
- Finished third in 1998 and 2022
- Built a strong recent record in extra-time and penalty-pressure matches
Group standing
Official squad
| No. | Player | Position | Club | Date of birth | Height |
|---|---|---|---|---|---|
| 1 | Dominik Livakovic | Goalkeeper | GNK Dinamo Zagreb (CRO) | 9 Jan 1995 | 188 cm |
| 2 | Josip Stanisic | Defender | FC Bayern München (GER) | 2 Apr 2000 | 186 cm |
| 3 | Marin Pongracic | Defender | ACF Fiorentina (ITA) | 11 Sept 1997 | 193 cm |
| 4 | Josko Gvardiol | Defender | Manchester City FC (ENG) | 23 Jan 2002 | 185 cm |
| 5 | Duje Caleta-Car | Defender | Real Sociedad (ESP) | 17 Sept 1996 | 193 cm |
| 6 | Josip Sutalo | Defender | AFC Ajax (NED) | 28 Feb 2000 | 185 cm |
| 7 | Nikola Moro | Midfielder | Bologna FC (ITA) | 12 Mar 1998 | 183 cm |
| 8 | Mateo Kovacic | Midfielder | Manchester City FC (ENG) | 6 May 1994 | 178 cm |
| 9 | Andrej Kramaric | Forward | TSG Hoffenheim (GER) | 19 Jun 1991 | 177 cm |
| 10 | Luka Modric | Midfielder | AC Milan (ITA) | 9 Sept 1985 | 172 cm |
| 11 | Ante Budimir | Forward | CA Osasuna (ESP) | 22 Jul 1991 | 190 cm |
| 12 | Ivor Pandur | Goalkeeper | Hull City FC (ENG) | 25 Mar 2000 | 187 cm |
| 13 | Nikola Vlasic | Midfielder | Torino FC (ITA) | 4 Oct 1997 | 179 cm |
| 14 | Ivan Perisic | Forward | PSV Eindhoven (NED) | 2 Feb 1989 | 186 cm |
| 15 | Mario Pasalic | Midfielder | Atalanta Bergamo (ITA) | 9 Feb 1995 | 188 cm |
| 16 | Martin Baturina | Midfielder | Como (ITA) | 16 Feb 2003 | 172 cm |
| 17 | Petar Sucic | Midfielder | FC Internazionale Milano (ITA) | 25 Oct 2003 | 183 cm |
| 18 | Kristijan Jakic | Defender | FC Augsburg (GER) | 14 May 1997 | 181 cm |
| 19 | Toni Fruk | Midfielder | HNK Rijeka (CRO) | 9 Mar 2001 | 177 cm |
| 20 | Igor Matanovic | Forward | SC Freiburg (GER) | 31 Mar 2003 | 194 cm |
| 21 | Luka Sucic | Midfielder | Real Sociedad (ESP) | 8 Sept 2002 | 185 cm |
| 22 | Luka Vuskovic | Defender | Hamburger SV (GER) | 24 Feb 2007 | 193 cm |
| 23 | Dominik Kotarski | Goalkeeper | FC København (DEN) | 10 Feb 2000 | 190 cm |
| 24 | Marco Pasalic | Forward | Orlando City SC (USA) | 14 Sept 2000 | 177 cm |
| 25 | Martin Erlic | Defender | FC Midtjylland (DEN) | 24 Jan 1998 | 192 cm |
| 26 | Petar Musa | Forward | FC Dallas (USA) | 4 Mar 1998 | 190 cm |
Source: FIFA World Cup 2026 official squad list, Version 1 (10 Jun 2026).









