ScheduledGroup L
17 Jun 2026, Toronto - 7:00 PM local · 18 Jun 2026, 4:30 AM IST · Toronto Stadium
Match centreSnigdha Journal
Group L fixtures, results, official squad, team history and match links.

Coach: Thomas Christiansen Tarin · 26-player FIFA squad confirmed
FIFA codePAN
GroupGroup L
Fixtures listed3
First matchGhana v Panama
Official squad26 players
All confirmed fixtures for this team are listed here; knockout matches will attach after qualification is known.
ScheduledGroup L
17 Jun 2026, Toronto - 7:00 PM local · 18 Jun 2026, 4:30 AM IST · Toronto Stadium
Match centreScheduledGroup L
23 Jun 2026, Toronto - 7:00 PM local · 24 Jun 2026, 4:30 AM IST · Toronto Stadium
Match centreScheduledGroup L
27 Jun 2026, New York New Jersey - 5:00 PM local · 28 Jun 2026, 2:30 AM IST · New York New Jersey Stadium
Match centrePanama return for a second World Cup appearance after making a first finals breakthrough in 2018.
Appearances2nd World Cup appearance in 2026
Last tournament2018 group stage
England00
Croatia00
Ghana00
Panama00| No. | Player | Position | Club | Date of birth | Height |
|---|---|---|---|---|---|
| 1 | Luis Mejia | Goalkeeper | Club Nacional (URU) | 16 Mar 1991 | 193 cm |
| 2 | Cesar Blackman | Defender | ŠK Slovan Bratislava (SVK) | 2 Apr 1998 | 174 cm |
| 3 | Jose Cordoba | Defender | Norwich City FC (ENG) | 3 Jun 2001 | 189 cm |
| 4 | Fidel Escobar | Defender | Deportivo Saprissa (CRC) | 9 Jan 1995 | 184 cm |
| 5 | Edgardo Farina | Defender | FC Pari Nizhny Novgorod (RUS) | 19 Oct 2001 | 195 cm |
| 6 | Cristian Martinez | Midfielder | Hapoel Kiryat Shmona FC (ISR) | 6 Feb 1997 | 170 cm |
| 7 | Jose Luis Rodriguez | Midfielder | FC Juárez (MEX) | 19 Jun 1998 | 180 cm |
| 8 | Adalberto Carrasquilla | Midfielder | Pumas UNAM (MEX) | 28 Nov 1998 | 171 cm |
| 9 | Tomas Rodriguez | Forward | Deportivo Saprissa (CRC) | 9 Mar 1999 | 183 cm |
| 10 | Ismael Diaz | Midfielder | Club León (MEX) | 12 May 1997 | 184 cm |
| 11 | Edgar Yoel Barcenas | Midfielder | Mazatlán FC (MEX) | 23 Oct 1993 | 175 cm |
| 12 | Cesar Samudio | Goalkeeper | CD Marathón (HON) | 23 Feb 1994 | 189 cm |
| 13 | Jiovany Ramos | Defender | Puerto Cabello CF (VEN) | 26 Jan 1997 | 188 cm |
| 14 | Carlos Harvey | Defender | Minnesota United FC (USA) | 3 Feb 2000 | 184 cm |
| 15 | Eric Davis | Defender | CD Plaza Amador (PAN) | 31 Mar 1991 | 180 cm |
| 16 | Andres Andrade | Defender | LASK Linz (AUT) | 16 Oct 1998 | 187 cm |
| 17 | Jose Fajardo | Forward | CD Universidad Católica (ECU) | 18 Aug 1993 | 184 cm |
| 18 | Cecilio Waterman | Forward | CD Universidad De Concepción (CHI) | 13 Apr 1991 | 180 cm |
| 19 | Alberto Quintero | Midfielder | CD Plaza Amador (PAN) | 18 Dec 1987 | 165 cm |
| 20 | Anibal Godoy | Midfielder | San Diego FC (USA) | 10 Feb 1990 | 184 cm |
| 21 | Cesar Yanis | Midfielder | CD Cobresal (CHI) | 28 Jan 1996 | 160 cm |
| 22 | Orlando Mosquera | Goalkeeper | Al Fayha FC (KSA) | 25 Dec 1994 | 191 cm |
| 23 | Amir Murillo | Defender | Beşiktaş JK (TUR) | 11 Feb 1996 | 185 cm |
| 24 | Azarias Londono | Forward | CD Universidad Católica (ECU) | 21 Jun 2001 | 185 cm |
| 25 | Roderick Miller | Defender | Turan Tovuz (AZE) | 3 Apr 1992 | 190 cm |
| 26 | Jorge Gutierrez | Defender | Deportivo La Guaira (VEN) | 1 Sept 1998 | 171 cm |
Source: FIFA World Cup 2026 official squad list, Version 1 (10 Jun 2026).