Snigdha Journal
England at FIFA World Cup 2026
Group L fixtures, results, official squad, team history and match links.

England
Coach: Thomas Tuchel · 26-player FIFA squad confirmed
Team profile
FIFA codeENG
GroupGroup L
Fixtures listed8
First matchEngland v Croatia
Official squad26 players
Tournament tracker
CaptainCaptain not listed in the official squad file
CoachThomas Tuchel
Qualification pathGroup L; knockout slot updates after group positions are confirmed.
Next matchNo upcoming fixture attached yet
Latest resultFrance 4 - 6 England
Current goals leaderJude BELLINGHAM (1 goal)
Team fixtures
Upcoming and live fixtures stay here; completed matches move into the results section below.
Results
World Cup history
Champions: 1966
England's route will be watched through the lens of squad depth, tournament control and late-round pressure.
Appearances17th World Cup appearance in 2026
Last tournament2022 quarter-finals
- Won the 1966 World Cup on home soil
- Reached the semi-finals in 1990 and 2018
- Reached the quarter-finals in 2022
Group standing
Official squad
| No. | Player | Position | Club | Date of birth | Height |
|---|---|---|---|---|---|
| 1 | Jordan Pickford | Goalkeeper | Everton FC (ENG) | 7 Mar 1994 | 185 cm |
| 2 | Ezri Konsa | Defender | Aston Villa FC (ENG) | 23 Oct 1997 | 180 cm |
| 3 | Nico Oreilly | Defender | Manchester City FC (ENG) | 21 Mar 2005 | 177 cm |
| 4 | Declan Rice | Midfielder | Arsenal FC (ENG) | 14 Jan 1999 | 185 cm |
| 5 | John Stones | Defender | Manchester City FC (ENG) | 28 May 1994 | 188 cm |
| 6 | Marc Guehi | Defender | Manchester City FC (ENG) | 13 Jul 2000 | 183 cm |
| 7 | Bukayo Saka | Forward | Arsenal FC (ENG) | 5 Sept 2001 | 178 cm |
| 8 | Elliot Anderson | Midfielder | Nottingham Forest FC (ENG) | 6 Nov 2002 | 179 cm |
| 9 | Harry Kane | Forward | FC Bayern München (GER) | 28 Jul 1993 | 190 cm |
| 10 | Jude Bellingham | Midfielder | Real Madrid C. F. (ESP) | 29 Jun 2003 | 183 cm |
| 11 | Marcus Rashford | Forward | FC Barcelona (ESP) | 31 Oct 1997 | 180 cm |
| 12 | Tino Livramento | Defender | Newcastle United FC (ENG) | 12 Nov 2002 | 182 cm |
| 13 | Dean Henderson | Goalkeeper | Crystal Palace FC (ENG) | 12 Mar 1997 | 188 cm |
| 14 | Jordan Henderson | Midfielder | Brentford FC (ENG) | 17 Jun 1990 | 183 cm |
| 15 | Dan Burn | Defender | Newcastle United FC (ENG) | 9 May 1992 | 201 cm |
| 16 | Kobbie Mainoo | Midfielder | Manchester United FC (ENG) | 19 Apr 2005 | 183 cm |
| 17 | Morgan Rogers | Midfielder | Aston Villa FC (ENG) | 26 Jul 2002 | 187 cm |
| 18 | Anthony Gordon | Forward | Newcastle United FC (ENG) | 24 Feb 2001 | 182 cm |
| 19 | Ollie Watkins | Forward | Aston Villa FC (ENG) | 30 Dec 1995 | 180 cm |
| 20 | Noni Madueke | Forward | Arsenal FC (ENG) | 10 Mar 2002 | 182 cm |
| 21 | Eberechi Eze | Midfielder | Arsenal FC (ENG) | 29 Jun 1998 | 178 cm |
| 22 | Ivan Toney | Forward | Al Ahli FC (KSA) | 16 Mar 1996 | 185 cm |
| 23 | James Trafford | Goalkeeper | Manchester City FC (ENG) | 10 Oct 2002 | 197 cm |
| 24 | Reece James | Defender | Chelsea FC (ENG) | 8 Dec 1999 | 180 cm |
| 25 | Djed Spence | Defender | Tottenham Hotspur FC (ENG) | 9 Aug 2000 | 184 cm |
| 26 | Jarell Quansah | Defender | Bayer 04 Leverkusen (GER) | 29 Jan 2003 | 190 cm |
Source: FIFA World Cup 2026 official squad list, Version 1 (10 Jun 2026).













